Schedule
| SUNDAY, April 29 | ||
| Time | Topic | |
| 4:00pm to 6:00pm | Registration | |
| 6:00pm to 8:00pm | Welcome Reception | |
| MONDAY, April 30 | ||
| Time | Topic | |
| 7:00am to 8:00am | Breakfast Buffet & Networking | |
| 8:00am to 8:20am | Official Opening | |
| 8:20am to 8:30am | Conference Overview | |
| 8:30am to 9:00am | Leadership in Critical Times Keynote Presentation |
|
| 9:00am to 10:00am | Managing the Pressures of the Office Panel Presentation |
|
| 10:00am to 11:00am | Refreshment Break & Networking | |
| 11:00am to 12:00pm | Political Astuteness: The Missing Factor Panel Presentation |
|
| 12:00pm to 1:00pm | Lunch Buffet & Networking | |
| 1:00pm to 1:30pm | Restructuring for Better Service: Where Do You Start? Keynote Presentation |
|
| 1:30pm to 2:30pm | Executive Leadership Means Executive Influence Panel Presentation |
|
| 2:30pm to 3:15pm | Refreshment Break & Networking | |
| 3:15pm to 4:15pm | Talking with the Experts Panel Presentation |
|
| 6:00pm to 9:30pm | Official Dinner Banquet | |
| TUESDAY, May 1 | ||
| Time | Topic | |
| 7:00am to 8:00am | Breakfast Buffet & Networking | |
| 8:00am to 8:30am | Protecting Your Management Rights: Your Critical Role Keynote Presentation |
|
| 8:30am to 9:30am | Chiefs Under Fire Panel Presentation |
|
| 9:30am to 10:30am | Refreshment Break & Networking | |
| 10:30am to 11:15pm | When Things Go Wrong From a Command Perspective Panel Presentation |
|
| 11:15am to 12:00pm | Leadership Comeback: What Does it Take? - A Case Study Keynote Presentation |
|
| 12:00pm to 1:00pm | Lunch Buffet & Networking | |
| 1:00pm to 2:00pm | Strategic Leadership: Is Your Tool Box Full? Panel Presentation |
|
| 2:00pm to 2:30pm | Face to Face with the Experts Panel Presentation |
|
| 2:30pm to 2:45pm | Closing Remarks | |













Schedule at-a-Glance
View the website for the International Conference for Police & Law Enforcement Executives